The London Chess League 2011/2


Match No 181  Mon 06/02/12   Division 1   PLOW

DRUNKEN KNIGHTS 2 WOOD GREEN
1  J   Merriman         206    0 1  N   Pert             240   
2  C   Pederson         197    ½ ½  N   McDonald         233   
3  J   Coleman          195    0 1  J   Speelman         235   
4  N   Chan             184    0 1  B   Lalic            232   
5  P   Ackley           178    0 1  J   Emms             228   
6  C   Karayiannis      185    0 1  C   Ward             231   
7  GA  Leyton           167    0 1  R   Pert             229   
8  D   Bennett          163    0 1  GN  Buckley          221   
9  C   Nettleton        165    0 1  S   Lalic            204   
10  G   Breed            153    0 1  T   Farrand          192   
11  M   Phillips         153    0 1  J   Friedland        192   
12  D   Grange           130    0 1  C   Maduekwe         188   
  ½ 11½


Fixtures   Division 1   Home